| Slash | |
|---|---|
| Race | Dark Elf |
| Birthsign | The Warrior |
| Class | Berserker |
| Level | 34 |
| Health | 512/512 |
| Magicka | 98/98 |
| Fatique | 357/357 |
| Strength | 100 |
| Intelligence | 49 |
| Willpower | 56 |
| Agility | 81 |
| Speed | 100 |
| Endurance | 120 |
| Personality | 45 |
| Luck | 50 |
| Major Skills | |
|---|---|
| Armorer | 86 |
| Athletics | 66 |
| Blade | 111 |
| Block | 87 |
| Heavy Armor | 87 |
| Restoration | 69 |
| Acrobatics | 67 |
| Minor Skills | |
| Blunt | 16 |
| Hand To Hand | 16 |
| Alchemy | 58 |
| Alteration | 5 |
| Conjuration | 10 |
| Destruction | 23 |
| Illusion | 7 |
| Mysticism | 12 |
| Light Armor | 15 |
| Marksman | 10 |
| Mercantile | 23 |
| Security | 32 |
| Sneak | 66 |
| Speechcraft | 55 |
| Factions | |
|---|---|
| Blades | Knight Brother |
| Knights of the Nine | Knight Errant |
| Fighters Guild | Master |
| Nine Divines | Pilgrim |
| Knights of the White Stallion | Knight-Errant |
| Days Passed: | 75 |
| Active Quests: | 7 |
| Quests Completed: | 50 |
| Skill Increases: | 565 |
| Training Sessions: | 3 |
| Novice Skills: | 10 |
| Apprentice Skills: | 1 |
| Journeyman Skills: | 6 |
| Expert Skills: | 3 |
| Master Skills: | 1 |
| Bounty: | 0 |
| Shivering Isles Bounty: | 0 |
| Fame: | 35 |
| Infamy: | 0 |
| Days Jailed: | 1 |
| Items Stolen: | 951 |
| Items Pickpocketed: | 8 |
| Trespasses: | 0 |
| Assaults: | 23 |
| Murders: | 0 |
| Horses Stolen: | 0 |
| Largest Bounty: | 40 |
| Creatures Killed: | 583 |
| People Killed: | 135 |
| Places Found: | 79 |
| Locks Picked: | 114 |
| Lockpicks Broken: | 117 |
| Souls Trapped: | 0 |
| Ingredients Eaten: | 0 |
| Potions Made: | 543 |
| Oblivion Gates Shut: | 1 |
| Horses Owned: | 0 |
| Houses Owned | 2 |
| Stores Invested In: | 0 |
| Books Read: | 179 |
| Skill Books Read: | 11 |
| Artifacts Found: | 0 |
| Hours Slept: | 197 |
| Hours Waited: | 235 |
| Days as a Vampire: | 0 |
| Necks Bitten: | 0 |
| Jokes Told: | 994 |
| Diseases Contracted: | 10 |
| Nirnroots Found: | 8 |
